<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jonathan gray</title>
	<atom:link href="http://jonathangray.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathangray.org</link>
	<description></description>
	<lastBuildDate>Sat, 22 May 2010 17:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Bibliographica &#8211; for the collaborative development of bibliographies by Bibliographica: A New Project from the Open Knowledge Foundation: &#171; ResourceShelf</title>
		<link>http://jonathangray.org/2010/01/22/bibliographica/comment-page-1/#comment-857</link>
		<dc:creator>Bibliographica: A New Project from the Open Knowledge Foundation: &#171; ResourceShelf</dc:creator>
		<pubDate>Sat, 22 May 2010 17:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=414#comment-857</guid>
		<description>&lt;p&gt;[...] itself, is a long-held dream of Jonathan Gray, OKF’s Community Coordinator &#8211; a commons of open data surrounding scholarly communications. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] itself, is a long-held dream of Jonathan Gray, OKF’s Community Coordinator &#8211; a commons of open data surrounding scholarly communications. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bibliographica &#8211; for the collaborative development of bibliographies by Open Knowledge Foundation Blog &#187; Blog Archive &#187; Bibliographica, an Introduction</title>
		<link>http://jonathangray.org/2010/01/22/bibliographica/comment-page-1/#comment-849</link>
		<dc:creator>Open Knowledge Foundation Blog &#187; Blog Archive &#187; Bibliographica, an Introduction</dc:creator>
		<pubDate>Thu, 20 May 2010 19:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=414#comment-849</guid>
		<description>&lt;p&gt;[...] itself, is a long-held dream of Jonathan Gray, OKF&#8217;s Community Coordinator - a commons of open data surrounding scholarly communications. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] itself, is a long-held dream of Jonathan Gray, OKF&#8217;s Community Coordinator &#8211; a commons of open data surrounding scholarly communications. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bibliographica &#8211; for the collaborative development of bibliographies by Andrew Bruce</title>
		<link>http://jonathangray.org/2010/01/22/bibliographica/comment-page-1/#comment-672</link>
		<dc:creator>Andrew Bruce</dc:creator>
		<pubDate>Sat, 27 Mar 2010 11:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=414#comment-672</guid>
		<description>&lt;p&gt;Hey Jonny,&lt;/p&gt;

&lt;p&gt;Been a while. Liking the ideas. I recently worked on a story-based system for the beeb, and have a few chums interested in and working with RDF and linked data. Since I&#039;m looking for a meaty pro bono project, wouldn&#039;t mind talking more about this.&lt;/p&gt;

&lt;p&gt;Good to see you, albeit in digital form,&lt;/p&gt;

&lt;p&gt;&#039;Sven&#039;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Jonny,</p>

<p>Been a while. Liking the ideas. I recently worked on a story-based system for the beeb, and have a few chums interested in and working with RDF and linked data. Since I&#8217;m looking for a meaty pro bono project, wouldn&#8217;t mind talking more about this.</p>

<p>Good to see you, albeit in digital form,</p>

<p>&#8216;Sven&#8217;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bibliographica &#8211; for the collaborative development of bibliographies by Iain Emsley</title>
		<link>http://jonathangray.org/2010/01/22/bibliographica/comment-page-1/#comment-649</link>
		<dc:creator>Iain Emsley</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=414#comment-649</guid>
		<description>&lt;p&gt;Hi Jonathan, &lt;/p&gt;

&lt;p&gt;I agree with Felix regarding the linked data. &lt;/p&gt;

&lt;p&gt;For me, the most important thing are interfaces which allow systems to interact and for users/sites to exchange data. That, to me, should be a core thing for the project.&lt;/p&gt;

&lt;p&gt;Iain&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Jonathan, </p>

<p>I agree with Felix regarding the linked data. </p>

<p>For me, the most important thing are interfaces which allow systems to interact and for users/sites to exchange data. That, to me, should be a core thing for the project.</p>

<p>Iain</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bibliographica &#8211; for the collaborative development of bibliographies by Ben O'Steen</title>
		<link>http://jonathangray.org/2010/01/22/bibliographica/comment-page-1/#comment-637</link>
		<dc:creator>Ben O'Steen</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=414#comment-637</guid>
		<description>&lt;p&gt;I would have to add that FRBR/RDA isn&#039;t a good thing to base a system like this on - I am incredulous when I was shown the amount of descriptive repetition at all the levels in their model. It was as if each record (Work, Manifestation, etc) should stand alone, like a MARC record, rather than reference and rely on metadata held at other levels of the model.&lt;/p&gt;

&lt;p&gt;Compatible on import and perhaps on export, but I wouldn&#039;t base a system on it!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would have to add that FRBR/RDA isn&#8217;t a good thing to base a system like this on &#8211; I am incredulous when I was shown the amount of descriptive repetition at all the levels in their model. It was as if each record (Work, Manifestation, etc) should stand alone, like a MARC record, rather than reference and rely on metadata held at other levels of the model.</p>

<p>Compatible on import and perhaps on export, but I wouldn&#8217;t base a system on it!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bibliographica &#8211; for the collaborative development of bibliographies by Owen Stephens</title>
		<link>http://jonathangray.org/2010/01/22/bibliographica/comment-page-1/#comment-579</link>
		<dc:creator>Owen Stephens</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=414#comment-579</guid>
		<description>&lt;p&gt;You may want to also look at the work that the software company Talis have been doing with their &#039;Aspire&#039; product. They use the bibliontology (bibo) as suggested by Felix, but alongside this they have also created a &#039;resource list&#039; ontology to enable lists of resources to be created and managed (http://vocab.org/resourcelist/schema). This thread on the bibo google group may be of interest http://groups.google.com/group/bibliographic-ontology-specification-group/browse_thread/thread/9122033c79ed5337?fwc=1&amp;pli=1&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You may want to also look at the work that the software company Talis have been doing with their &#8216;Aspire&#8217; product. They use the bibliontology (bibo) as suggested by Felix, but alongside this they have also created a &#8216;resource list&#8217; ontology to enable lists of resources to be created and managed (<a href="http://vocab.org/resourcelist/schema" rel="nofollow">http://vocab.org/resourcelist/schema</a>). This thread on the bibo google group may be of interest <a href="http://groups.google.com/group/bibliographic-ontology-specification-group/browse_thread/thread/9122033c79ed5337?fwc=1&amp;pli=1" rel="nofollow">http://groups.google.com/group/bibliographic-ontology-specification-group/browse_thread/thread/9122033c79ed5337?fwc=1&amp;pli=1</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Magus in New York by Thomas</title>
		<link>http://jonathangray.org/2009/06/10/the-magus-in-new-york/comment-page-1/#comment-561</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 15 Feb 2010 04:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=38#comment-561</guid>
		<description>&lt;p&gt;Sounds like a delightful conference...are there plans to publish the papers?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sounds like a delightful conference&#8230;are there plans to publish the papers?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Construction of Immateriality by friedemann kawohl</title>
		<link>http://jonathangray.org/2009/07/07/the-construction-of-immateriality/comment-page-1/#comment-530</link>
		<dc:creator>friedemann kawohl</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=187#comment-530</guid>
		<description>&lt;p&gt;Hi Jonathan, 
I have enjoyed reading your review of the Milan papers. It is a good format to briefly recall what we have heard. Thank you!&lt;/p&gt;

&lt;p&gt;There is just one minor correction with regard to my presentation:&lt;/p&gt;

&lt;p&gt;I was not Voigtländer‘s publishing firm that later became Springer, but: Voigtländer worked for some time with Julius Springer, before he returned to Kreuznach to take over his father’s publishing house. &lt;/p&gt;

&lt;p&gt;I have learned that the next ISHTIP meeting will be in the US, unfortunatly not in Venice.
Best regards
friedemann kawohl&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Jonathan, 
I have enjoyed reading your review of the Milan papers. It is a good format to briefly recall what we have heard. Thank you!</p>

<p>There is just one minor correction with regard to my presentation:</p>

<p>I was not Voigtländer‘s publishing firm that later became Springer, but: Voigtländer worked for some time with Julius Springer, before he returned to Kreuznach to take over his father’s publishing house. </p>

<p>I have learned that the next ISHTIP meeting will be in the US, unfortunatly not in Venice.
Best regards
friedemann kawohl</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bibliographica &#8211; for the collaborative development of bibliographies by Bibliographica &#8211; open bibliographic sourcing and maintenance &#171; The Aust Gate</title>
		<link>http://jonathangray.org/2010/01/22/bibliographica/comment-page-1/#comment-500</link>
		<dc:creator>Bibliographica &#8211; open bibliographic sourcing and maintenance &#171; The Aust Gate</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=414#comment-500</guid>
		<description>&lt;p&gt;[...] has a thought provoking post on the need for an Open Bibliographic Service which he calls Bibliographica. As he writes: lists of publications are an absolutely critical part of scholarship. They [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] has a thought provoking post on the need for an Open Bibliographic Service which he calls Bibliographica. As he writes: lists of publications are an absolutely critical part of scholarship. They [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bibliographica &#8211; for the collaborative development of bibliographies by Tweets that mention Bibliographica - for the collaborative development of bibliographies -- Topsy.com</title>
		<link>http://jonathangray.org/2010/01/22/bibliographica/comment-page-1/#comment-499</link>
		<dc:creator>Tweets that mention Bibliographica - for the collaborative development of bibliographies -- Topsy.com</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=414#comment-499</guid>
		<description>&lt;p&gt;[...] This post was mentioned on Twitter by Jonathan Gray and Iain Emsley, whitney trettien. whitney trettien said: RT @jwyg: New project for collaboratively developing bibliographies: seeking comments/collaborators! http://bit.ly/6nwxnS #digitalhumanities [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jonathan Gray and Iain Emsley, whitney trettien. whitney trettien said: RT @jwyg: New project for collaboratively developing bibliographies: seeking comments/collaborators! <a href="http://bit.ly/6nwxnS" rel="nofollow">http://bit.ly/6nwxnS</a> #digitalhumanities [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
