<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jonathan Gray</title>
	<atom:link href="http://jonathangray.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathangray.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Data Journalism Handbook released at the International Journalism Festival in Perugia by All the Data That’s Fit to Print: The Data Journalism Handbook &#124; Conspire: A Mindjet Publication</title>
		<link>http://jonathangray.org/2012/04/28/data-journalism-handbook-released-at-the-international-journalism-festival-in-perugia/#comment-144</link>
		<dc:creator>All the Data That’s Fit to Print: The Data Journalism Handbook &#124; Conspire: A Mindjet Publication</dc:creator>
		<pubDate>Tue, 15 May 2012 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=2054#comment-144</guid>
		<description>&lt;p&gt;[...] the Open Knowledge Foundation in the UK—a sort of think tank for open source information. In a blog post about the handbook, Gray called it a “collaborative effort involving dozens of data journalism’s leading advocates [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the Open Knowledge Foundation in the UK—a sort of think tank for open source information. In a blog post about the handbook, Gray called it a “collaborative effort involving dozens of data journalism’s leading advocates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curating the Commons with TEXTUS by Curating the Commons with TEXTUS &#124; TEXTUS</title>
		<link>http://jonathangray.org/2012/04/09/curating-the-commons-with-textus/#comment-107</link>
		<dc:creator>Curating the Commons with TEXTUS &#124; TEXTUS</dc:creator>
		<pubDate>Wed, 11 Apr 2012 15:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1970#comment-107</guid>
		<description>&lt;p&gt;[...] post above first appeared on Jonathan’s personal blog and is cross-posted from [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] post above first appeared on Jonathan’s personal blog and is cross-posted from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curating the Commons with TEXTUS by Curating the Commons with TEXTUS &#124; The Humanities Workshop</title>
		<link>http://jonathangray.org/2012/04/09/curating-the-commons-with-textus/#comment-106</link>
		<dc:creator>Curating the Commons with TEXTUS &#124; The Humanities Workshop</dc:creator>
		<pubDate>Tue, 10 Apr 2012 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1970#comment-106</guid>
		<description>&lt;p&gt;[...] Source &#8211; Curating the Commons with TEXTUS, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Source &#8211; Curating the Commons with TEXTUS, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curating the Commons with TEXTUS by jwyg</title>
		<link>http://jonathangray.org/2012/04/09/curating-the-commons-with-textus/#comment-105</link>
		<dc:creator>jwyg</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1970#comment-105</guid>
		<description>&lt;p&gt;And I fully agree regarding interoperability. That is mainly what this post is about. Ultimately we&#039;d like to make an interoperable ecosystem of public domain texts, open metadata about these texts and intuitive open source tools to work with them - on the web or offline. This is precisely the motivation behind the TEXTUS project.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>And I fully agree regarding interoperability. That is mainly what this post is about. Ultimately we&#8217;d like to make an interoperable ecosystem of public domain texts, open metadata about these texts and intuitive open source tools to work with them &#8211; on the web or offline. This is precisely the motivation behind the TEXTUS project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curating the Commons with TEXTUS by jwyg</title>
		<link>http://jonathangray.org/2012/04/09/curating-the-commons-with-textus/#comment-104</link>
		<dc:creator>jwyg</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1970#comment-104</guid>
		<description>&lt;p&gt;Thanks for your reply Ben. I absolutely agree. We aren&#039;t looking to develop a new transcription tool, but rather we&#039;d like to build on existing best-of-breed components. We&#039;ve already been in touch with Scripto, Transcribe Bentham, Wikisource, Distributed Proof Readers, and others. Your &lt;a href=&quot;https://docs.google.com/spreadsheet/ccc?key=0AsXpm6NXLstzdExZZzhaclhIY1ZtMk5yazJlT1FReUE#gid=0&quot; rel=&quot;nofollow&quot;&gt;list&lt;/a&gt; is very helpful indeed and I will forward it to others on the TEXTUS team.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for your reply Ben. I absolutely agree. We aren&#8217;t looking to develop a new transcription tool, but rather we&#8217;d like to build on existing best-of-breed components. We&#8217;ve already been in touch with Scripto, Transcribe Bentham, Wikisource, Distributed Proof Readers, and others. Your <a href="https://docs.google.com/spreadsheet/ccc?key=0AsXpm6NXLstzdExZZzhaclhIY1ZtMk5yazJlT1FReUE#gid=0" rel="nofollow">list</a> is very helpful indeed and I will forward it to others on the TEXTUS team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curating the Commons with TEXTUS by Ben Brumfield</title>
		<link>http://jonathangray.org/2012/04/09/curating-the-commons-with-textus/#comment-103</link>
		<dc:creator>Ben Brumfield</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1970#comment-103</guid>
		<description>&lt;p&gt;Regarding (ii), I wonder if TEXTUS should be building yet another transcription tool in addition to the &lt;a href=&quot;https://docs.google.com/spreadsheet/ccc?key=0AsXpm6NXLstzdExZZzhaclhIY1ZtMk5yazJlT1FReUE&quot; rel=&quot;nofollow&quot;&gt;score that already exist&lt;/a&gt;?  Interoperability among these tools, the images they reference, and the downstream consumers of their transcriptions might be a more profitable place to focus efforts.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Regarding (ii), I wonder if TEXTUS should be building yet another transcription tool in addition to the <a href="https://docs.google.com/spreadsheet/ccc?key=0AsXpm6NXLstzdExZZzhaclhIY1ZtMk5yazJlT1FReUE" rel="nofollow">score that already exist</a>?  Interoperability among these tools, the images they reference, and the downstream consumers of their transcriptions might be a more profitable place to focus efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrations for the Data Journalism Handbook by Illustrations for the Data Journalism Handbook &#171; Periodismo de datos</title>
		<link>http://jonathangray.org/2012/04/02/illustrations-for-the-data-journalism-handbook/#comment-102</link>
		<dc:creator>Illustrations for the Data Journalism Handbook &#171; Periodismo de datos</dc:creator>
		<pubDate>Sun, 08 Apr 2012 00:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1940#comment-102</guid>
		<description>&lt;p&gt;[...] Illustrations for the Data Journalism Handbook. Share this:TwitterFacebookMe gusta:Me gustaSé el primero en decir que te gusta esta post. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Illustrations for the Data Journalism Handbook. Share this:TwitterFacebookMe gusta:Me gustaSé el primero en decir que te gusta esta post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picturing processes by Poster about the Data Journalism Handbook for the Information Design Conference 2012 &#124; Open Knowledge Foundation Blog</title>
		<link>http://jonathangray.org/2011/12/07/picturing-processes/#comment-70</link>
		<dc:creator>Poster about the Data Journalism Handbook for the Information Design Conference 2012 &#124; Open Knowledge Foundation Blog</dc:creator>
		<pubDate>Wed, 04 Apr 2012 08:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1150#comment-70</guid>
		<description>&lt;p&gt;[...] uses a process diagram to represent different aspects of the data journalist&#8217;s workflow &#8211; from getting data to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] uses a process diagram to represent different aspects of the data journalist&#8217;s workflow &#8211; from getting data to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrations for the Data Journalism Handbook by Chandu</title>
		<link>http://jonathangray.org/2012/04/02/illustrations-for-the-data-journalism-handbook/#comment-101</link>
		<dc:creator>Chandu</dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1940#comment-101</guid>
		<description>&lt;p&gt;Good stuff Jonathan. This sounds like a v interesting book. &lt;/p&gt;

&lt;p&gt;I am based in India and am v keen on doing something like this there. Do let me know if you can point me to some stuff/resources / folks (technology, journalism etc) who can also be of help. Thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good stuff Jonathan. This sounds like a v interesting book. </p>

<p>I am based in India and am v keen on doing something like this there. Do let me know if you can point me to some stuff/resources / folks (technology, journalism etc) who can also be of help. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrations for the Data Journalism Handbook by Illustrations for the Data Journalism Handbook &#124; Open Knowledge Foundation Blog</title>
		<link>http://jonathangray.org/2012/04/02/illustrations-for-the-data-journalism-handbook/#comment-100</link>
		<dc:creator>Illustrations for the Data Journalism Handbook &#124; Open Knowledge Foundation Blog</dc:creator>
		<pubDate>Mon, 02 Apr 2012 15:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1940#comment-100</guid>
		<description>&lt;p&gt;[...] This blog post is cross-posted from jonathangray.org. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] This blog post is cross-posted from jonathangray.org. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

