<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jonathan Gray</title>
	<atom:link href="http://jonathangray.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathangray.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:57:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Let&#8217;s make OpenPhilosophy.org! by Tod Robbins</title>
		<link>http://jonathangray.org/2012/02/03/lets-make-openphilosophy-org/comment-page-1/#comment-10843</link>
		<dc:creator>Tod Robbins</dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1192#comment-10843</guid>
		<description>&lt;p&gt;Jonathan,&lt;/p&gt;

&lt;p&gt;I can&#039;t wait! Also, this photo series is amazing!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jonathan,</p>

<p>I can&#8217;t wait! Also, this photo series is amazing!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for OpenPhilosophy.org by Let&#8217;s make OpenPhilosophy.org!</title>
		<link>http://jonathangray.org/2011/11/04/ideas-for-openphilosophy-org/comment-page-1/#comment-10833</link>
		<dc:creator>Let&#8217;s make OpenPhilosophy.org!</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1132#comment-10833</guid>
		<description>&lt;p&gt;[...] little while ago I posted some ideas for a project called OpenPhilosophy.org, which would enable users to transcribe, translate, annotate and create collections of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] little while ago I posted some ideas for a project called OpenPhilosophy.org, which would enable users to transcribe, translate, annotate and create collections of [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEXTUS: an open source platform for working with collections of texts and metadata by Jonathan Stray</title>
		<link>http://jonathangray.org/2011/12/08/textus-an-open-source-platform-for-working-with-collections-of-texts-and-metadata/comment-page-1/#comment-9442</link>
		<dc:creator>Jonathan Stray</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1197#comment-9442</guid>
		<description>&lt;p&gt;Are you familiar with &lt;a href=&quot;http://documentcloud.org&quot; rel=&quot;nofollow&quot;&gt;DocumentCloud&lt;/a&gt;? It&#039;s an open source document handling platform for journalists, including upload, OCR, storage, search, annotation, embedded viewing, and metadata.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Are you familiar with <a href="http://documentcloud.org" rel="nofollow">DocumentCloud</a>? It&#8217;s an open source document handling platform for journalists, including upload, OCR, storage, search, annotation, embedded viewing, and metadata.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEXTUS: an open source platform for working with collections of texts and metadata by TEXTUS: trabajando con colecciones de texto y metadatos &#124; Doculinux</title>
		<link>http://jonathangray.org/2011/12/08/textus-an-open-source-platform-for-working-with-collections-of-texts-and-metadata/comment-page-1/#comment-9429</link>
		<dc:creator>TEXTUS: trabajando con colecciones de texto y metadatos &#124; Doculinux</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1197#comment-9429</guid>
		<description>&lt;p&gt;[...] Fuente: TEXTUS: an open source platform for working with collections of texts and metadata [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Fuente: TEXTUS: an open source platform for working with collections of texts and metadata [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Open Data Interviews &#124; Datenjournalist</title>
		<link>http://jonathangray.org/about/comment-page-1/#comment-9096</link>
		<dc:creator>Open Data Interviews &#124; Datenjournalist</dc:creator>
		<pubDate>Tue, 13 Dec 2011 09:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?page_id=2#comment-9096</guid>
		<description>&lt;p&gt;[...] Knowledge Foundation, die in mehreren europäischen Ländern vertreten ist. Im Interview spricht der Philosophiestudent über die Idee des gestrigen Eurostat Hackdays und über das Potenzial offener [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Knowledge Foundation, die in mehreren europäischen Ländern vertreten ist. Im Interview spricht der Philosophiestudent über die Idee des gestrigen Eurostat Hackdays und über das Potenzial offener [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jonathan Gray &#8211; EuroStat Hackday &#124; Datenjournalist</title>
		<link>http://jonathangray.org/about/comment-page-1/#comment-9094</link>
		<dc:creator>Jonathan Gray &#8211; EuroStat Hackday &#124; Datenjournalist</dc:creator>
		<pubDate>Tue, 13 Dec 2011 09:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?page_id=2#comment-9094</guid>
		<description>&lt;p&gt;[...] Knowledge Foundation, die in mehreren europäischen Ländern vertreten ist. Im Interview spricht der Philosophiestudent über die Idee des gestrigen Eurostat Hackdays und über das Potenzial offener [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Knowledge Foundation, die in mehreren europäischen Ländern vertreten ist. Im Interview spricht der Philosophiestudent über die Idee des gestrigen Eurostat Hackdays und über das Potenzial offener [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEXTUS: an open source platform for working with collections of texts and metadata by Tod Robbins</title>
		<link>http://jonathangray.org/2011/12/08/textus-an-open-source-platform-for-working-with-collections-of-texts-and-metadata/comment-page-1/#comment-9082</link>
		<dc:creator>Tod Robbins</dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1197#comment-9082</guid>
		<description>&lt;p&gt;You also might find this tool useful:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://bencrowder.net/blog/category/unbindery/&quot; rel=&quot;nofollow&quot;&gt;http://bencrowder.net/blog/category/unbindery/&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;My friend developed it for OCR correction and transcription. The source hasn&#039;t been open sourced yet but he plans on doing so soon.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You also might find this tool useful:</p>

<p><a href="http://bencrowder.net/blog/category/unbindery/" rel="nofollow">http://bencrowder.net/blog/category/unbindery/</a></p>

<p>My friend developed it for OCR correction and transcription. The source hasn&#8217;t been open sourced yet but he plans on doing so soon.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEXTUS: an open source platform for working with collections of texts and metadata by Lars Aronsson</title>
		<link>http://jonathangray.org/2011/12/08/textus-an-open-source-platform-for-working-with-collections-of-texts-and-metadata/comment-page-1/#comment-8955</link>
		<dc:creator>Lars Aronsson</dc:creator>
		<pubDate>Fri, 09 Dec 2011 22:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1197#comment-8955</guid>
		<description>&lt;p&gt;When you write platform, do you intend to start a new website for people to transcribe text? If so, why start a new one instead of using the existing Wikisource? I&#039;m not saying Wikisource is the perfect one-stop-shop, but I think you should document your reasons for rolling your own. Perhaps Wikisource could learn something from that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>When you write platform, do you intend to start a new website for people to transcribe text? If so, why start a new one instead of using the existing Wikisource? I&#8217;m not saying Wikisource is the perfect one-stop-shop, but I think you should document your reasons for rolling your own. Perhaps Wikisource could learn something from that.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for OpenPhilosophy.org by Lars Aronsson</title>
		<link>http://jonathangray.org/2011/11/04/ideas-for-openphilosophy-org/comment-page-1/#comment-8953</link>
		<dc:creator>Lars Aronsson</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1132#comment-8953</guid>
		<description>&lt;p&gt;If you wanted to start this project, why specifically would you not use Wikisource as your platform? What are the shortcomings of Wikisource, and what are the reasons that a new, separate project would do better?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If you wanted to start this project, why specifically would you not use Wikisource as your platform? What are the shortcomings of Wikisource, and what are the reasons that a new, separate project would do better?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEXTUS: an open source platform for working with collections of texts and metadata by Peter Krantz</title>
		<link>http://jonathangray.org/2011/12/08/textus-an-open-source-platform-for-working-with-collections-of-texts-and-metadata/comment-page-1/#comment-8951</link>
		<dc:creator>Peter Krantz</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonathangray.org/?p=1197#comment-8951</guid>
		<description>&lt;p&gt;This is great stuff. I guess it would be an ideal platform for crowd sourced transcription of digitized works? If so, there are many orgs in the cultural heritage domain that could benefit from a tool like this. Where is the github repo?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is great stuff. I guess it would be an ideal platform for crowd sourced transcription of digitized works? If so, there are many orgs in the cultural heritage domain that could benefit from a tool like this. Where is the github repo?</p>]]></content:encoded>
	</item>
</channel>
</rss>

